




| type | DCL-Ex40 | |||
| DC24V | AC110V | AC380V | AC220V | |
| Motor Power | 70W | 90W | 40W | 90W |
| Rated Current | 7.80A | 1.12A | 0.29A | 0.64A |
| Standard Time/Torque | 30S/400Nm | |||
| Optional Time/Torque | 15S/200Nm | 15S/200Nm 60S/400Nm | ||
| Turning Angle | 0~900 Adjustable | |||
| Available Control Circuit | Type of A,B,C,D,E,F,G,H, | |||
| Total Weight | 9.5kg | |||
| Insulating Resistance | 100MΩ/250VDC | 100MΩ/500VDC | ||
| Withstand Voltage Class | DC24V: 500VAC 1 minute,AC110V/AC220V: 1500VAC 1 minute,AC380V: 1800VAC 1 minute | |||
| Protection Class | IP67 | |||
| Expiosive-proof grade | ExⅡCT4Gb | |||
| Installation Angle | 3600 at any angle | |||
| Electric Interface | 2-M20×1.5explosion-proof plug,clients should install corresponding explosion-proof cable connector when using according to the cable selected. | |||
| Ambient Temperature | ‘-20~+60℃ | |||
| Optional Function | Over-torque Protector/Heater | |||
| type | DCL-Ex60 | |||
| Performance Parameters Power | DC24V | AC110V | AC220V | AC380V |
| Motor Power | 70W | 90W | 90W | 40W |
| Rated Current | 8.00A | 1.18A | 0.67A | 0.29A |
| Standard Time/Torque | 45S/600Nm | |||
| Optional Time/Torque | /// | |||
| Turning Angle | 0~900 Adjustable | |||
| Available Control Circuit | Type of A,B,C,D,E,F,G,H, | |||
| Total Weight | 10kg | |||
| Insulating Resistance | 100MΩ/250VDC | 100MΩ/500VDC | ||
| Withstand Voltage Class | 500VAC 1 minutes | 1500VAC 1 minutes | 1800VAC 1 minutes | |
| Protection Class | IP67 | |||
| Expiosive-proof grade | ExⅡCT4Gb | |||
| Installation Angle | 3600 at any angle | |||
| Electric Interface | 2-M20×1.5explosion-proof plug,clients should install corresponding explosion-proof cableconnector when using according to the cable selected. | |||
| Ambient Temperature | -30~+60℃ | |||
| Optional Function | Over-torque Protector/Heater | |||


