




PRODUCT DESCRIPTION
| Type | DCL-10 | ||||
| Power | DC24V | AC24V | AC110V | AC380V | AC220V |
| Motor Power | 25W | 25W | 25W | 15W | 25W |
| Rated Current | 2.03A | 2.12A | 0.57A | 0.10A | 0.35A |
| Standard Time/Torque | 30S/100Nm | ||||
| Optional Time/Torque | 15S/50Nm | 15S/50Nm 60S/50Nm | |||
| Turning Angle | 0~90° Adjustable 0~360° Adjustable | ||||
| Available Control Circuit | Type of A,B,C,D,E,F,G,H, | ||||
| Total Weight | 3.0kg | ||||
| Insulating Resistance | 100MΩ/250VDC | 100MΩ/500VDC | |||
| Withstand Voltage Class | 500VAC 1 minute | 1500VAC 1 minute | 1800VAC 1 minute | ||
| Protection Class | IP67 | ||||
| Installation Angle | 360° at any angle | ||||
| Electric Interface | Two G1/2 Water-proof Cable Connectors, one for power line and one for signal line | ||||
| Ambient Temperature | -30℃~+60℃ | ||||
| Optional Function | Over-Torque Protector Heater for eliminating moisture | ||||


