




| Type | DCL-Ex05 | ||||
| Power | DC24V | AC24V | AC110V | AC380V | AC220V |
| Motor Power | 13W | 10W | 10W | 6W | 10W |
| Rated Current | 1.82A | 1.50A | 0.24A | 0.07A | 0.15A |
| Standard Time/Torque | 20S/50Nm | ||||
| Optional Time/Torque | 4S/20Nm 10S/30Nm | 4S/20Nm 10S/30Nm 60S/50Nm | |||
| Turning Angle | 0~3600 Adjustable | ||||
| Available Control Circuit | Type of A,B,C,D,E,F,G,H, | ||||
| Total Weight | 3kg | ||||
| Insulating Resistance | 100MΩ/250VDC | 100MΩ/500VDC | |||
| Withstand Voltage Class | DC24V/AC24V: 500VAC 1 minute,AC110V/AC220V: 1500VAC 1 minute,AC380V: 1800VAC 1 minute | ||||
| Protection Class | IP67 | ||||
| Expiosive-proof grade | ExⅡCT4Gb | ||||
| Installation Angle | 3600 at any angle | ||||
| Electric Interface | 2-M20×1.5explosion-proof plug,clients should install corresponding explosion-proof cable connector when using according to the cable selected. | ||||
| Ambient Temperature | -20~+60℃ | ||||
| Optional Function | Heater for eliminating moisture | ||||


